From CEO Desk
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today”
Education is the promise of progress, in every society, in every family. All men by nature desire to know and only the educated are free. We are committed to impart quality education which builds character plus intelligence.
Our CEO aims are to provide:
– An appropriate academic challenge which enables each student to realize his potential.
-An environment which promotes good work ethos and encourages all students to acquire an independent and critical approach to learning.
– A world class infrastructure and an environment conducive to learning where any aspiring student would love to be, which is so vital to make the learning stress free and effective.
With the firm belief, that education is shared commitment between dedicated teachers, motivated students and enthusiastic
parents with high expectations, I would like to extend my prayerful greetings and sincere gratitude to all the stake holders parents students and teachers for their collaboration, unwavering support love and concern to wards the school which enables and encourages us to strive for the best and to carry for ward the mission of spreading qualitative value based knowledge to all.
ORDERS/NOTIFICATIONS
S.no | Name of Notification | Download | Date Created |
---|---|---|---|
1 | National-ICT-Award | National-ICT-Award.PDF | September 25, 2022 |
2 | Regularization or Promotion of IC Lecturer(s) Master(s) as Lecturer | Regularization-or-Promotion-of-IC-Lecturers-Masters-as-Lecturer1.PDF | September 25, 2022 |
3 | Seniority List of Teacher-Reasi | Seniority-List-Teacher-Reasi2.pdf | September 25, 2022 |
4 | Promotion List of Laboratory Assistant | Promotion-List-of-Laboratory-Assistant.pdf | October 18, 2022 |
5 | Promotion of Class IV to Library Assistant. | Promotion-of-Class-IV-to-Library-Assistant.pdf | October 18, 2022 |
6 | Promotion of Library Assistant to Junior Libararian. | Promotion-of-Library-Assistant-to-Junior-Libararian.pdf | October 18, 2022 |
7 | Promotion of Class IV to Junior Assistant. | Promotion-of-Class-IV-to-Junior-Assistant.pdf | October 18, 2022 |
8 | Tentative Seniority list of Teachers of District Reasi as on date 20-12-2022. | tentative-seniority-list-of-teacher-as-on-20-12-2022-1.pdf | December 20, 2022 |
9 | Final Tentative Seniority list of teacher of District Reasi as on 01-01-2023. | Final-Tentative-Seniority-lsit-of-teache-of-District-Reasi-17-01-20231.pdf | January 17, 2023 |
10 | Final Seniority List of Teacher of District Reasi | Final-Seniority-list-of-teacher-of-District-Reasi_compressed.pdf | February 21, 2023 |
11 | Tentative Seniority List of Non Teaching Staff of District Reasi as on 31-01-2023. | Reasi-Tentative-list-of-Non-Teaching-as-on-31.01.2023.pdf | February 23, 2023 |
12 | Tentative Seniority List of teacher of District Reasi as on 25-06-2023 | Tentative-Seniority-List-of-Teacher-25-06-2023.pdf | June 24, 2023 |
13 | Tentative Seniority List of Teacher of District Reasi as on 25-06-2023 | Tentative-Seniority-list-of-Teachers-of-District-Reasi-as-on-25-06-2023.pdf | June 24, 2023 |
14 | Adjustment of newly promoted Master of District Reasi | Adujstment-of-Newly-promoted-as-Master._0001.pdf | July 4, 2023 |
15 | Adjustment/ Modification of teacher of District Reasi. | Modification-of-teacher-of-District-Reasi.pdf | August 4, 2023 |
16 | Pictorial Book on selected stories of Mann Ki Baat (MKB) of Hon'ble Prime Manister | MKB.pdf | August 28, 2023 |
17 | NOTICE CRC REASI | Cluster-Resource-Coordinates-for-teaching-support.pdf | September 14, 2023 |
18 | Corrigendum | Corrigendum.pdf | September 15, 2023 |
19 | Fresh Date for Document Verification of CRC Recruitmen | Notice-for-CRC-Recruitment.pdf | September 19, 2023 |
20 | Notice for counselling of CRC candidates at HSS Girls Reasi | Cluster-Resource-Coordinator-Counseling-at-HSS-Girls-Reasi.pdf | September 24, 2023 |
S.no | Name of Notification | Download | Date Created |
Displaying 1 - 20 of 39
Our Gallery
Today Chief Education Officer Visited GMS LOWER SEELA for Plantation drive under UT foundation day and inauguration of Kindergarten classroom dated 25-10-2023
PM SHRI GOVT. HIGHER SEC. SCHOOL REASI
Achievement
A girl namely Ruksana Kouser, student of 11th class, Govt. HSS Dharmari, daughter of Bashir Ahmed & Zulfa Begam resident of Kanthi tehsil Thuroo district Reasi participated in Pariksha Pe Charcha with PM Modi programme at Bharat Mandapam Convention Centre, Delhi. She also got the chance to sit in the 2nd row with PM Narendra Modi. She had also participated in Republic Day programme at Delhi
ENROLLMENT
Session | ST | SC | OBC | MINORITY | GENERAL | GIRLS | BOYS | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|
2023-2024 | 373.00 | 131.00 | 93.00 | 841.00 | 1,035.00 | 1,339.00 | 1,134.00 | 2,473.00 |
VACANCY POSITION
DESIGNATION | VACANCY | INPOSITION |
---|---|---|
Principal | 0 | 5 |
Lecturer | 13 | 0 |
I/C Lecturer | 0 | 0 |
Teacher | 2 | 0 |
General Line Teacher | 12 | 8 |
RRET | 0 | 0 |
Teacher Grade-II | 0 | 0 |
Teacher Grade-III | 0 | 0 |
Teacher Maktab | 0 | 0 |
3rd Teacher | 0 | 0 |
A.D Planning | 0 | 0 |
Sts. Assistant | 0 | 0 |
Stenographer | 0 | 0 |
Jr. Stenographer | 0 | 0 |
Physical Edu. Master | 1 | 0 |
Accounts Assistant | 1 | 0 |
Physical Edu. Teacher | 1 | 0 |
Physical Edu. Lecturer | 0 | 0 |
SSA Master | 0 | 0 |
Senior Assistant | 2 | 0 |
Account Assistant | 1 | 5 |
Accountant | 0 | 0 |
Section Officer (ESSTT.) | 0 | 0 |
Section Officer (Planning) | 0 | 0 |
Head Assistant | 0 | 0 |
Junior Assistant | 5 | 0 |
Librarian | 2 | 0 |
Jr. Librarian | 0 | 0 |
Library Bearer | 1 | 0 |
Laboratory Bearer | 0 | 0 |
MTS-Laboratory Assistant | 3 | 0 |
MTS-Library Assistant | 4 | 0 |
MTS-Class-IV Orderly | 3 | 0 |
MTS-Class-IV Chowkidar | 2 | 0 |
MTS-Class-IV Safaiwala | 3 | 0 |
MTS-Class-IV Gardener | 1 | 0 |
MTS-Class - IV Peon | 1 | 0 |
MTS-Gas Man | 1 | 0 |
MTS-Driver | 0 | 0 |
MTS-Chowkidar | 0 | 0 |
Other | 0 | 0 |
SUBJECT WISE SANCTIONED STRENGTH
SUBJECT | VACANCY | INPOSITION |
---|---|---|
General English | 7 | 4 |
History | 3 | 1 |
Economics | 1 | 1 |
Geography | 1 | 0 |
Philosophy | 0 | 0 |
Education | 4 | 4 |
Psychology | 0 | 0 |
Sociology | 0 | 4 |
Home Science | 0 | 0 |
Music | 0 | 0 |
Statistics | 0 | 0 |
Mathematics | 4 | 0 |
Applied Mathematics | 0 | 0 |
Islamic Studies | 0 | 0 |
Vedic Studies | 0 | 0 |
Buddhist Studies | 0 | 0 |
Computer Science | 0 | 0 |
Information Practices | 0 | 0 |
English Literature | 0 | 0 |
Functional English | 1 | 0 |
Biotechnology | 0 | 0 |
Environmental Science | 2 | 2 |
Microbiology | 0 | 0 |
Biochemistry | 0 | 0 |
Food Technology | 0 | 0 |
Physics | 0 | 0 |
Chemistry | 2 | 3 |
Botany | 2 | 1 |
Zoology | 1 | 1 |
Electronics | 0 | 0 |
Geology | 0 | 0 |
Business Studies | 0 | 0 |
Accountancy | 0 | 0 |
Entrepreneurship | 0 | 0 |
Typewriting & Shorthand | 0 | 0 |
Business Mathematics | 0 | 0 |
Travel Tourism and Hotel Management | 0 | 0 |
Physical Education | 0 | 0 |
Home Science | 0 | 0 |
Dogri | 0 | 0 |
Sanskrit | 3 | 1 |
Bhoti | 0 | 0 |
Punjabi | 0 | 0 |
Kashmiri | 0 | 0 |
Arabic | 0 | 0 |
Persian | 0 | 0 |
Public Administration | 0 | 2 |
Urdu | 6 | 5 |
Hindi | 3 | 3 |
IT/ITES (Vocational) | 0 | 0 |
Retail (Vocational) | 0 | 0 |
Healthcare (Vocational) | 0 | 0 |
Tourism & Hospitality (Vocational) | 0 | 0 |
Security (Vocational) | 0 | 0 |
Agriculture (Vocational) | 0 | 0 |
Telecommunication (Vocational) | 0 | 0 |
Media & Entertainment (Vocational) | 0 | 0 |
Beauty & Wellness (Vocational) | 0 | 0 |
Physical education & Sport (Vocational) | 0 | 0 |
Automotive (Vocational) | 0 | 1 |
Apparels Makeups & Home furnishing (Vocational) | 0 | 0 |
Electronics Hardware (Vocational) | 0 | 0 |
Plumber (Vocational) | 0 | 0 |
Multi Skilling (Vocational) | 0 | 0 |
Number of Government School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
HIGHER SEC. SCHOOL | 30 |
HIGH SCHOOL | 75 |
MIDDLE SCHOOL | 339 |
PRIMARY | 685 |
Number of Private School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
HIGHER SEC. SCHOOL | 4 |
HIGH SCHOOL | 20 |
MIDDLE SCHOOL | 40 |
PRIMARY | 59 |
Number of Central Government School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
Jawahar Navodaya Vidyalaya | 1 |
Kendriya Vidyalaya | 1 |
Number of Unrecognized School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
MIDDLE SCHOOL | 1 |
PRIMARY SCHOOL | 3 |