



From CEO Desk
“Education is the passport to the future, for tomorrow belongs to those who prepare for it today”
Education is the promise of progress, in every society, in every family. All men by nature desire to know and only the educated are free. We are committed to impart quality education which builds character plus intelligence.
Our CEO aims are to provide:
– An appropriate academic challenge which enables each student to realize his potential.
-An environment which promotes good work ethos and encourages all students to acquire an independent and critical approach to learning.
– A world class infrastructure and an environment conducive to learning where any aspiring student would love to be, which is so vital to make the learning stress free and effective.
With the firm belief, that education is shared commitment between dedicated teachers, motivated students and enthusiastic
parents with high expectations, I would like to extend my prayerful greetings and sincere gratitude to all the stake holders parents students and teachers for their collaboration, unwavering support love and concern to wards the school which enables and encourages us to strive for the best and to carry for ward the mission of spreading qualitative value based knowledge to all.
ORDERS/NOTIFICATIONS
S.no | Name of Notification | Download | Date Created |
---|---|---|---|
1 | Final Seniority list of Lib. Assistant of District Reasi as on 29-03-2025. | Final-Seniority-List-of-Lib.-Assistant-as-on-20.03.2025.pdf | March 29, 2025 |
2 | Final Seniority list of Laboratory Assistant of District Reasi as on 29-03-2025. | Final-Seniority-List-of-Laboratory-Assistant-as-on-29.03.2025.pdf | March 29, 2025 |
3 | Final Seniority list of MTS of District Reasi as on 29-03-2025. | Final-Seniority-List-of-MTS-as-on-29.03.2025.pdf | March 29, 2025 |
4 | Final Seniority list of Junior Assistant of District Reasi as on 29-03-2025. | Final-seniority-list-of-Junior-Assistant-as-on-29.03.2025.pdf | March 29, 2025 |
5 | Seniority list of Teacher Grade-II and Teacher Grade-III of District Reasi. | Tentative-Seniority-list-of-Teacher-G-II-III.pdf | March 29, 2025 |
6 | Circular regarding objection if any from laboratory Assistant, Library Assistant, and MTS for promotion thereof. | Circular-regarding-objection-if-any-from-laboratory-Assistant-Library-Assistant-and-MTS-for-promotion-thereof.pdf | March 10, 2025 |
7 | Conduct of Type test of MST | CONDUCT-OF-TYPE-TEST-MTS-EMPLOYEE-DISTRICT-REASI.pdf | February 28, 2025 |
8 | LIST OF TRAINED (B.ED) GRADUATE POST GRADUATE TEACHERS FAILING UNDER CONSIDERATION ZONE FOR PROMOTION AS MASTER. | LIST-OF-TRAINED-B.ED-GRADUATE-POST-GRADUATE-TEACHERS-FAILING-UNDER-CONSIDERATION-ZONE-FOR-PROMOTION-AS-MASTER.-1.pdf | February 27, 2025 |
9 | Conduct of Type Test of Eligible Class - IVth (MTS) employees of School Education Department in respect of District Reasi. | Conduct-of-type-test-of-Eligible-Class-IVth-MTS-employees-of-School-Education-department-Reasi.pdf | February 18, 2025 |
10 | Final Seniority list of Junior Assistant, Library Assistant , Laboratory Assistant , Class IVth (MTS) working in the School Education Department of District Reasi as on 31-01-2025. | Final-Seniority-list-of-Jr.Assistant-Lib.-Assistant-Lab.-Assistant-and-MTS.pdf | February 18, 2025 |
11 | Final Tentative Updated Seniority List of Teachers of District Reasi | 07-02-2025-Final-Tentative-Updated-Seniority-List-of-Teachers-of-District-Reasi.pdf | February 7, 2025 |
12 | 25-01-2025 2nd tentative updated seniority list of teachers | 25-01-2025-2nd-tentative-updated-seniority-list-of-teachers.pdf | January 28, 2025 |
13 | Tentativ Seniority list of Teachers | 01-01-2025-tentative-updated-seniority-list-of-teachers.-2.pdf | January 12, 2025 |
14 | Notice | Notice-KGBV2.pdf | October 15, 2024 |
15 | Notice for Final selection list peon safaiwala KGBV | Final-selection-list-peon-safaiwala-KGBV.pdf | August 10, 2024 |
16 | Notice for Final Asstt Accountant kgbv Arnas and Chassana | Final-Asstt-Accountant-kgbv-Arnas-and-Chassana.pdf | August 10, 2024 |
17 | Notice for the Collection of appointment orders as CRC on 05-08-2024 from 10AM to 4:30PM sharp along with original documents | Notice-for-the-Collect-appointment-orders-as-CRC-on-05-08-2024-from-10AM-to-430.PM-sharp-along-with-original-documents.pdf | August 3, 2024 |
18 | Notice of CRC for counselling session on 25/07/2024 | Notice-of-CRC-for-counselling-session-on-25072024.pdf | July 23, 2024 |
19 | Notice for the verification of CRC | Notice-for-the-verification-of-CRC.pdf | July 18, 2024 |
20 | KGBV Final Notice | Kgbv-final-notice.pdf | July 15, 2024 |
S.no | Name of Notification | Download | Date Created |
Displaying 1 - 20 of 52
Our Gallery
Today Chief Education Officer Visited GMS LOWER SEELA for Plantation drive under UT foundation day and inauguration of Kindergarten classroom dated 25-10-2023




PM SHRI GOVT. HIGHER SEC. SCHOOL REASI
Achievement
A girl namely Ruksana Kouser, student of 11th class, Govt. HSS Dharmari, daughter of Bashir Ahmed & Zulfa Begam resident of Kanthi tehsil Thuroo district Reasi participated in Pariksha Pe Charcha with PM Modi programme at Bharat Mandapam Convention Centre, Delhi. She also got the chance to sit in the 2nd row with PM Narendra Modi. She had also participated in Republic Day programme at Delhi

ENROLLMENT
Session | ST | SC | OBC | MINORITY | GENERAL | GIRLS | BOYS | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|
2023-2024 | 373.00 | 131.00 | 93.00 | 841.00 | 1,035.00 | 1,339.00 | 1,134.00 | 2,473.00 |
VACANCY POSITION
DESIGNATION | VACANCY | INPOSITION |
---|---|---|
Principal | 0 | 5 |
Lecturer | 13 | 0 |
I/C Lecturer | 0 | 0 |
Teacher | 2 | 0 |
General Line Teacher | 12 | 8 |
RRET | 0 | 0 |
Teacher Grade-II | 0 | 0 |
Teacher Grade-III | 0 | 0 |
Teacher Maktab | 0 | 0 |
3rd Teacher | 0 | 0 |
A.D Planning | 0 | 0 |
Sts. Assistant | 0 | 0 |
Stenographer | 0 | 0 |
Jr. Stenographer | 0 | 0 |
Physical Edu. Master | 1 | 0 |
Accounts Assistant | 1 | 0 |
Physical Edu. Teacher | 1 | 0 |
Physical Edu. Lecturer | 0 | 0 |
SSA Master | 0 | 0 |
Senior Assistant | 2 | 0 |
Account Assistant | 1 | 5 |
Accountant | 0 | 0 |
Section Officer (ESSTT.) | 0 | 0 |
Section Officer (Planning) | 0 | 0 |
Head Assistant | 0 | 0 |
Junior Assistant | 5 | 0 |
Librarian | 2 | 0 |
Jr. Librarian | 0 | 0 |
Library Bearer | 1 | 0 |
Laboratory Bearer | 0 | 0 |
MTS-Laboratory Assistant | 3 | 0 |
MTS-Library Assistant | 4 | 0 |
MTS-Class-IV Orderly | 3 | 0 |
MTS-Class-IV Chowkidar | 2 | 0 |
MTS-Class-IV Safaiwala | 3 | 0 |
MTS-Class-IV Gardener | 1 | 0 |
MTS-Class - IV Peon | 1 | 0 |
MTS-Gas Man | 1 | 0 |
MTS-Driver | 0 | 0 |
MTS-Chowkidar | 0 | 0 |
Other | 0 | 0 |
SUBJECT WISE SANCTIONED STRENGTH
SUBJECT | VACANCY | INPOSITION |
---|---|---|
General English | 7 | 4 |
History | 3 | 1 |
Economics | 1 | 1 |
Geography | 1 | 0 |
Philosophy | 0 | 0 |
Education | 4 | 4 |
Psychology | 0 | 0 |
Sociology | 0 | 4 |
Home Science | 0 | 0 |
Music | 0 | 0 |
Statistics | 0 | 0 |
Mathematics | 4 | 0 |
Applied Mathematics | 0 | 0 |
Islamic Studies | 0 | 0 |
Vedic Studies | 0 | 0 |
Buddhist Studies | 0 | 0 |
Computer Science | 0 | 0 |
Information Practices | 0 | 0 |
English Literature | 0 | 0 |
Functional English | 1 | 0 |
Biotechnology | 0 | 0 |
Environmental Science | 2 | 2 |
Microbiology | 0 | 0 |
Biochemistry | 0 | 0 |
Food Technology | 0 | 0 |
Physics | 0 | 0 |
Chemistry | 2 | 3 |
Botany | 2 | 1 |
Zoology | 1 | 1 |
Electronics | 0 | 0 |
Geology | 0 | 0 |
Business Studies | 0 | 0 |
Accountancy | 0 | 0 |
Entrepreneurship | 0 | 0 |
Typewriting & Shorthand | 0 | 0 |
Business Mathematics | 0 | 0 |
Travel Tourism and Hotel Management | 0 | 0 |
Physical Education | 0 | 0 |
Home Science | 0 | 0 |
Dogri | 0 | 0 |
Sanskrit | 3 | 1 |
Bhoti | 0 | 0 |
Punjabi | 0 | 0 |
Kashmiri | 0 | 0 |
Arabic | 0 | 0 |
Persian | 0 | 0 |
Public Administration | 0 | 2 |
Urdu | 6 | 5 |
Hindi | 3 | 3 |
IT/ITES (Vocational) | 0 | 0 |
Retail (Vocational) | 0 | 0 |
Healthcare (Vocational) | 0 | 0 |
Tourism & Hospitality (Vocational) | 0 | 0 |
Security (Vocational) | 0 | 0 |
Agriculture (Vocational) | 0 | 0 |
Telecommunication (Vocational) | 0 | 0 |
Media & Entertainment (Vocational) | 0 | 0 |
Beauty & Wellness (Vocational) | 0 | 0 |
Physical education & Sport (Vocational) | 0 | 0 |
Automotive (Vocational) | 0 | 1 |
Apparels Makeups & Home furnishing (Vocational) | 0 | 0 |
Electronics Hardware (Vocational) | 0 | 0 |
Plumber (Vocational) | 0 | 0 |
Multi Skilling (Vocational) | 0 | 0 |
Number of Government School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
HIGHER SEC. SCHOOL | 30 |
HIGH SCHOOL | 75 |
MIDDLE SCHOOL | 339 |
PRIMARY | 685 |
Number of Private School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
HIGHER SEC. SCHOOL | 4 |
HIGH SCHOOL | 20 |
MIDDLE SCHOOL | 40 |
PRIMARY | 59 |
Number of Central Government School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
Jawahar Navodaya Vidyalaya | 1 |
Kendriya Vidyalaya | 1 |
Number of Unrecognized School
TYPE OF SCHOOL | NUMBER OF SCHOOL |
---|---|
MIDDLE SCHOOL | 1 |
PRIMARY SCHOOL | 3 |